| NO. | REF. | NAMA KLIENT | NO |
| NO. | SYARIKAT | ||
| 1 | A1 | A. ROSLAN AZIZ INDUSTRIES SDN. BHD. | 448005-U |
| 2 | A2 | AJRA CONSTRUCTION SDN. BHD. | 653651-D |
| 3 | A3 | ALIFF LINK COMMUNICATION SDN. BHD. | 667436-D |
| 4 | A4 | AN-NAJAH OPTOMETRY CENTRE SDN. BHD. | 573366-M |
| 5 | A5 | ASAKA GLOBAL SDN. BHD. | 929931-M |
| 6 | A6 | AZAM ILHAM SDN. BHD. | 942423-H |
| 7 | A7 | AIQ PROCESS MANAGEMENT (M) SDN. BHD. | 953307-M |
| 8 | A9 | AIQ TRANSPORTATION (M) SDN. BHD. | 968834-K |
| 9 | A11 | ARASH HOLDINGS (M) SDN. BHD. | 939288-A |
| 10 | A12 | ALTFA TECHNOLOGIES SDN. BHD. | 1006047-A |
| 11 | A13 | ARAMAL SERVICES SDN. BHD. | 858226-A |
| 12 | A14 | AGENSI PEKERJAAN LONESTAR SDN. BHD. | 1014335-W |
| 13 | A15 | AA ADVERTISING & DESIGN SDN. BHD. | 1022349-T |
| 14 | A16 | ANAZ RESOURCES SDN. BHD. | 1018683-A |
| 15 | A17 | AL IKHWAN FURNITURE SDN. BHD. | 975456-X |
| 16 | A18 | AMTC SERVICES SDN. BHD. | 976567-P |
| 17 | A19 | AMTC TRAVEL & TOURS SDN. BHD. | 1039273-D |
| 18 | A20 | APPLE LIM ADVERTISING SDN. BHD. | 1062273-K |
| 19 | A21 | AVEROS ENGINEERING SDN. BHD. | 1063804-P |
| 20 | A22 | ADIK-BERADIK NADZ SDN. BHD. | 1066371-W |
| 21 | A23 | AZHA AN AM SDN. BHD. | 1070699-A |
| 22 | A24 | AMIRAH JEWELLERY SDN. BHD. | 1073903-X |
| 23 | B1 | BEST TWINS TRADERS SDN. BHD. | 912756-M |
| 24 | B2 | BETACOMP RESOURCES SDN. BHD. | 870027-X |
| 25 | B3 | BSAA TECH SDN. BHD. | 958063-U |
| 26 | B4 | BIO AGRO FAST TRADE (M) SDN. BHD. | 816402-M |
| 27 | B5 | BLACKDUST HOLDINGS SDN. BHD. | 1023499-X |
| 28 | B6 | BESTARI GLOBAL RESOURCES SDN. BHD. | 1047210-K |
| 29 | B7 | BUDDIES VENTURE TRAVEL & TOURS SDN. BHD. | 1058615-V |
| 30 | B8 | BEYOND NORISKS RESOURCES SDN. BHD. | 1073240-X |
| 31 | C1 | CELLTECH RESOURCES SDN. BHD. | 592090-V |
| 32 | C2 | CREATIVE POWER SOLUTION SDN. BHD. (Double Bueno Sdn. Bhd). | 984234-M |
| 33 | D1 | DINSCHEM TECHNOLOGIES SDN. BHD. | 687844-K |
| 34 | D2 | DEXIBER SDN. BHD. | 656423-A |
| 35 | D3 | DRZ TIMUR SDN. BHD. | 967972-X |
| 36 | D4 | DIGITAL BIOMETRICS SDN. BHD. | 968824-A |
| 37 | D6 | DUA MARHALAH SDN. BHD. | 1006742-V |
| 38 | D7 | DENAI DUNIA SDN. BHD. | 486290-A |
| 39 | D8 | D NELAYAN BEACH RESORT SDN. BHD. | 1044833-P |
| 40 | D9 | DARUL AURA REZEKI PROPERTIES SDN. BHD. | 1082458-U |
| 41 | E1 | ERA JM TRAVEL & TOURS SDN. BHD. | 793172-H |
| 42 | E2 | ENTHUSIAS SDN. BHD. | 958877-M |
| 43 | E3 | ESZAM PROPERTIES SDN. BHD. | 804497-K |
| 44 | E4 | ESZAM AUCTIONEER SDN. BHD. | 760902-H |
| 45 | E5 | ETHOS DPS CAPITAL HOLDING (M) SDN. BHD. | 1018566-V |
| 46 | E6 | ESZAM MANAGEMENT SDN. BHD. (Golden Bridge Recovery s/b) | 864866-A |
| 47 | E7 | EKADZ MARKETING SDN. BHD. | 1054610-X |
| 48 | E8 | EDOMO AUTO & MANAGEMENT SDN. BHD. | 1064390-H |
| 49 | E9 | ERA JM SDN. BHD. | 689705-X |
| 50 | E10 | ECOLOO GREENTECH MALAYSIA SDN. BHD. | 1067303-A |
| 51 | E11 | EZRICH GROUP SDN. BHD. | 1077094-W |
| 52 | F1 | FT NETWORK SDN. BHD. | 544698-U |
| 53 | F2 | FAMOUS FIESTA SDN. BHD. | 933052-V |
| 54 | F3 | FAJAR SIGN & PRINT SDN. BHD. | 935050-P |
| 55 | F4 | FINE METAL MANUFACTURING SDN. BHD. | 1062461-M |
| 56 | F5 | FARICH HOLDINGS SDN. BHD. | 1074322-H |
| 57 | G1 | GIM TECHNOLOGY SDN. BHD. | 729712-A |
| 58 | G2 | GIMEC SDN. BHD. | 973520-U |
| 59 | G4 | GRENZ HEALTH SDN. BHD. | 1028972-P |
| 60 | G5 | GSF MANAGEMENT & SERVICES SDN. BHD. | 1046464-V |
| 61 | G6 | GOLD SOUK SDN. BHD. | 949875-X |
| 62 | H1 | HERBA CINTA SDN. BHD. | 919004-K |
| 63 | H2 | HZR HOLDINGS SDN. BHD. | 1071400-V |
| 64 | H3 | HAS JEWELS (M) SDN. BHD. | 1078421-H |
| 65 | H4 | HARIS BROTHERS RESOURCES SDN. BHD. | 1080509-T |
| 66 | I1 | INTERGRASI PINTAR SDN. BHD. | 920418-P |
| 67 | I2 | I-SOFT TECHNOLOGY SDN. BHD. | 866301-H |
| 68 | I3 | ITECHCOM SOLUTION (M) SDN. BHD. | 912628-H |
| 69 | I4 | ID WATER TECHNOLOGIST (M) SDN. BHD. | 965900-T |
| 70 | I5 | INDAHOUSE ENTERTAINMENT SDN. BHD. | 840531-K |
| 71 | I6 | IMPERIO AUTO & MANAGEMENT SDN. BHD. | 1079113-A |
| 72 | I7 | ICAR WASH SDN. BHD. | 1080032-U |
| 73 | J1 | JELEBU TECHNOLOGY PARK SDN. BHD. | 934802-V |
| 74 | J2 | JMA INFRA ENGINEERING & SERVICES SDN. BHD. | 1022444-P |
| 75 | J3 | JELAJAH LITAR SDN. BHD. | 514183-D |
| 76 | K2 | KUBAH HIJAU SDN. BHD. | 925452-U |
| 77 | K3 | KOTATANI ABADI SDN. BHD. | 979013-V |
| 78 | K4 | KIRA JADI MANAGEMENT SDN. BHD. | 1026366-H |
| 79 | K6 | KAN MINERAL & PLANTATION SDN. BHD. | 1049609-A |
| 80 | K7 | KEDAI EMAS SRI ANGGUN SDN. BHD. | 1058603-A |
| 81 | K8 | KJ PRECIOUS METAL SDN. BHD. | 1080825-V |
| 82 | L1 | LAVENDER TRAVEL & TOURS SDN. BHD. | 856741-H |
| 83 | L3 | LANTAKA SDN. BHD. | 924902-U |
| 84 | L4 | LANCHETTA SDN. BHD. | 873598-P |
| 85 | L5 | LAS LYPAQ SDN. BHD. | 1068684-X |
| 86 | M1 | MINDA TULUS INDUSTRI SDN. BHD. | 948282-A |
| 87 | M2 | MALVET VENTURE SDN. BHD. | 1011807-W |
| 88 | M3 | MILLIONLANE (M) SDN. BHD. | 192108-U |
| 89 | M4 | MH ONE AUTO SDN. BHD. | 1020856-M |
| 90 | M5 | MERONG LEGACY SDN. BHD. | 1071336-P |
| 91 | M6 | MQE SYNERGY SDN. BHD. | 1079498-P |
| 92 | M7 | MOHD GHAZALI & SONS SDN. BHD. | 1080086-H |
| 93 | N1 | NADHI EMAS GROUP SDN. BHD. | 907161-K |
| 94 | N3 | NOXEL ASIA SDN. BHD. | 873589-W |
| 95 | N4 | NOBLE PARENTAGE SDN. BHD. | 1019236-P |
| 96 | N5 | NADHI PARKING SDN. BHD. | 1027709-M |
| 97 | N6 | NOZOLY SDN. BHD. | 1051576-X |
| 98 | N7 | NORIZON SDN. BHD. | 1078271-P |
| 99 | N8 | NADHI GARMENTS (M) SDN. BHD. | 1084631-K |
| 100 | N9 | NUZA RESOURCES SDN. BHD. | 1085445-A |
| 101 | O1 | O2 SOLUTION (M) SDN. BHD. | 988083-V |
| 102 | P1 | PEARL MENTOR (M) SDN. BHD. | 655809-H |
| 103 | P2 | POST NET SDN. BHD. | 354230-P |
| 104 | P3 | PRIMA HOMES SYNERGY SDN. BHD. | 786416-H |
| 105 | P4 | PURNAMA MERAH SDN. BHD. | 950289-P |
| 106 | P5 | PERAWAN BARAQAH RESOURCES SDN. BHD. | 985010-D |
| 107 | P6 | PV REALITY GOLD SDN. BHD. | 1009629-M |
| 108 | P7 | PV LEGACY SDN. BHD. | 1009703-W |
| 109 | P8 | PPL MANAGEMENT & CONSULTANCY SDN. BHD. | 1043420-U |
| 110 | P9 | PPL GLOBAL NETWORKS SDN. BHD. | 1043417-U |
| 111 | P10 | PUSAT SUMBER RAJIN CERGAS SDN. BHD. | 1050187-U |
| 112 | P11 | PRIBUMI SEJATI SDN. BHD. | 1054024-T |
| 113 | P12 | PRIMELUBE PETROCHEMICALS (M) SDN. BHD. | 805677-X |
| 114 | Q2 | Q-MICS SERVICES SDN. BHD. | 666030-D |
| 115 | Q3 | QBASE RESOURCES SDN. BHD. | 1048543-P |
| 116 | Q4 | QUASAR ACE SDN. BHD. | 1064623-K |
| 117 | R1 | RANCANG DUNIA SDN. BHD. | 855324-V |
| 118 | R2 | RAYLINK SDN. BHD. | 821984-A |
| 119 | R3 | RAHA LEGACY HOLIDAYS SDN. BHD. | 973521-V |
| 120 | S1 | SHAM AND FRIENDS SDN. BHD. | 857349-A |
| 121 | S2 | SHN CONSULTANCY SDN. BHD. | 918122-M |
| 122 | S3 | SOUTHERN FORWARDTRAN SDN. BHD. | 419183-U |
| 123 | S4 | SALIRA TRAVEL AND TOURS SDN. BHD. | 139467-X |
| 124 | S5 | SALIRA TRANSPORT AND TOURS SDN. BHD. | 203369-D |
| 125 | S6 | SEMPURNA SEJAHTERA BERHAD | 410905-U |
| 126 | S7 | SHAHMIE CATERING & EVENT SDN. BHD. | 967960-K |
| 127 | S9 | SUCCINCT VENTURE SDN. BHD. | 1026409-D |
| 128 | S10 | SHAHRIL INTERNATIONAL GROUPS SDN. BHD. | 1037293-U |
| 129 | S8 | SAMUDRA INTERNATIONAL SDN. BHD. | 879374-X |
| 130 | S11 | SUMBUHAYAT CARE SDN. BHD. | 1046562-V |
| 131 | S12 | SHAHMIE TRAVEL & TOURS SDN. BHD. | 1046222-U |
| 132 | S13 | SOUTH EVOLUTION SDN. BHD. | 1074639-P |
| 133 | T1 | TIMUR DN RESOURCES SDN. BHD. | 632776-W |
| 134 | T2 | TINTA STRATEGI SDN. BHD. | 947940-V |
| 135 | T3 | TRAINING CUBE INTERNATIONAL SDN. BHD. | 976872-V |
| 136 | T4 | TAPAKMAS ENTERPRISE SDN. BHD. | 790965-M |
| 137 | K5 | TEPAT GAGAH SDN. BHD. (FKN Kuala Lumpur Bulllion Vault & Trading House SB) | 929034-V |
| 138 | T5 | TMT GLOBAL NETWORK (M) SDN. BHD. | 1082819-A |
| 139 | U1 | ULTRABEST SDN. BHD. | 824953-M |
| 140 | U2 | ULTRABEST SS SDN. BHD. | 848632-U |
| 141 | U3 | URBANO E FRESCO SDN. BHD. | 972178-M |
| 142 | U4 | UNICORN HEART SDN. BHD. | 1058723-X |
| 143 | V1 | VCAR RENTAL SDN. BHD. | 983555-T |
| 144 | Z1 | ZAIZAK VACATION SDN. BHD. | 775712-X |
| 145 | Z2 | ZAHAV MULQAN SDN. BHD. | 891553-M |
| 146 | S13 | SAMA TUAH SDN BHD | 848542-M |
| 147 | SHERIS CORPORATION SDN. BHD. | 592218-V | |
| 148 | SKILLS & RESOURCES TRADING TRADING SDN. BHD. | 841980-M | |
| 149 | WORLDSIGN RESOURCES SDN. BHD. | 798246-W | |
| 150 | KR DEVELOPMENT SDN. BHD. | 163979-K | |
| 151 | GUDANG G. BEE SDN. BHD. | 198995-A | |
| 152 | KMN URUSBINA SDN. BHD. | 65489-A | |
| 153 | NEGARAWAN SDN. BHD. | 92278-W |
TAGLINE
CLIENT RAC
SENARAI KLIENT RADZI & CO
Subscribe to:
Comments (Atom)